DISCOUNT IN BRISAS DEL CARIBE
Varadero 4* ALL, beach & pool
only $51/day-person
PLAZA HOTEL IN HAVANA
4* B&B, in a corner of Central Park
from $68 double room
We offer everything you need to enjoy a great journey in Cuba. From economic to luxury hotel rooms, car
rental, transfers and domestic flights, excursions and complete packages, travel assistance, all Cuba is here ... for you.
contact
all hotels
... city
... beach
... nature
transfers
flights
cars rental
excursions
packages
payment
about Cuba
links
site map
home page
offers!!
ECB rate 1 EUR
1.3160 USD
date: 2012-02-03
+0.0066

show prices in EUR

private rooms

HOTEL SOL PALMERAS




pool, beach first line, all inclusive
double room from $124


Region: Varadero Address: Varadero, Matanzas, Cuba
Located alongside Varadero beach next to the Varadero golf course. It's 8 km away from the town of Varadero and near the new Plaza Americas Shopping Centre, 35 km from Varadero airport and 140 km from Havana airport.

628 air-conditioned rooms with telephone, safe deposit box, satellite TV, radio, bathroom and terrace  
3 restaurants ... grill ... 3 bars ... fun pub ... 3 pools ... tennis courts ... minigolf ... massage saloon ... hairdresser ... shop ... jewellers ... grocery
 
STANDARD
From To Plan SGL DBL TPL Meal+
01-sep-2011 21-dec-2011 AI $90 $124 $171  
22-dec-2011 02-jan-2012 AI $140 $224 $315  
03-jan-2012 31-mar-2012 AI $120 $184 $258  
01-apr-2012 08-apr-2012 AI $116 $176 $246  
09-apr-2012 30-apr-2012 AI $98 $140 $195  
 
STANDARD SEA VIEW
From To Plan SGL DBL TPL Meal+
01-sep-2011 21-dec-2011 AI $98 $140 $195  
22-dec-2011 02-jan-2012 AI $148 $240 $336  
03-jan-2012 31-mar-2012 AI $128 $200 $279  
01-apr-2012 08-apr-2012 AI $124 $192 $270  
09-apr-2012 30-apr-2012 AI $106 $156 $219  
 
BUNGALOW ECONOMICO
From To Plan SGL DBL TPL Meal+
01-sep-2011 21-dec-2011 AI $90 $124 $171  
22-dec-2011 02-jan-2012 AI $140 $224 $315  
03-jan-2012 31-mar-2012 AI $120 $184 $258  
01-apr-2012 08-apr-2012 AI $116 $176 $246  
09-apr-2012 30-apr-2012 AI $98 $140 $195  
 
BUNGALOW LUXE
From To Plan SGL DBL TPL Meal+
01-sep-2011 21-dec-2011 AI $110 $154 $216  
22-dec-2011 02-jan-2012 AI $160 $254 $357  
03-jan-2012 31-mar-2012 AI $140 $214 $300  
01-apr-2012 08-apr-2012 AI $136 $206 $288  
09-apr-2012 30-apr-2012 AI $118 $170 $237  
 
JUNIOR SUITE
From To Plan SGL DBL TPL Meal+
01-sep-2011 21-dec-2011 AI $110 $154 $216  
22-dec-2011 02-jan-2012 AI $160 $254 $357  
03-jan-2012 31-mar-2012 AI $140 $214 $300  
01-apr-2012 08-apr-2012 AI $136 $206 $288  
09-apr-2012 30-apr-2012 AI $118 $170 $237  
 
SUITE
From To Plan SGL DBL TPL Meal+
01-sep-2011 21-dec-2011 AI $135 $184 $258  
22-dec-2011 02-jan-2012 AI $185 $284 $399  
03-jan-2012 31-mar-2012 AI $165 $244 $342  
01-apr-2012 08-apr-2012 AI $161 $236 $333  
09-apr-2012 30-apr-2012 AI $143 $200 $279  
 
BUNGALOW SUITE ROMANCE
From To Plan SGL DBL TPL Meal+
01-sep-2011 21-dec-2011 AI $135 $184 $258  
22-dec-2011 02-jan-2012 AI $185 $284 $399  
03-jan-2012 31-mar-2012 AI $165 $244 $342  
01-apr-2012 08-apr-2012 AI $161 $236 $333  
09-apr-2012 30-apr-2012 AI $143 $200 $279  
25-apr-2011 30-apr-2011 AI $141 $196 $276  
Plan:    BD=bed only    BB=bed and breakfast     HB=half board=bed, breakfast & one meal    AI=all inclusive
SGL, DBL, TPL: single, double, triple (pax per room) daily room price
Meal+: additional meals (lunch/dinner) to upgrade BB, price per pax
Ask for special prices for children up to 12 years accompanying adults in double rooms
Official prices in USD. Prices in EUR only as reference using today's rate. Rate changes everyday.
Add 7% for local financial taxes. See Payment conditions