PLAZA HOTEL IN HAVANA
4* B&B, in a corner of Central Park
from $68 double room
DISCOUNT IN TURQUESA HOTEL
Varadero 4* ALL, beach & pools
only $52/day-person
We offer everything you need to enjoy a great journey in Cuba. From economic to luxury hotel rooms, car
rental, transfers and domestic flights, excursions and complete packages, travel assistance, all Cuba is here ... for you.
contact
all hotels
... city
... beach
... nature
transfers
flights
cars rental
excursions
packages
payment
about Cuba
links
site map
home page
offers!!
ECB rate 1 EUR
1.2682 USD
date: 2012-05-17
-0.0056

show prices in EUR

private rooms

HOTEL IBEROSTAR PARQUE CENTRAL




pool, border of Old Havana
double room from $148



Region: Havana Address: Neptuno e/Prado y Zulueta, Habana Vieja, La Habana, Cuba
This luxurious hotel facing historic Central Park is located in close proximity to the famous Malecón Boulevard that runs beside the sea. Also nearby are monuments, museums, shops, night clubs, cafés and cabarets. Enjoy the colorful spectacle as thousands of 1958 Chevrolets, bicycle taxis and Russian motorbikes parade by Parque Central and El Capitolio. It’s right at your doorstep when you stay at Parque Central. All this and much more is yours to enjoy within a short stroll of Old Havana’s only true, 5-star hotel.

Entirely built in detailed neo-colonial style, from the top-floor swimming pool to the open-air restaurant (a dining area surrounded by lush tropical flora for the exclusive use of guests) boasts a panoramic vista of both old and new Havana. At Parque Central, the highest standards of comfort and luxury that modern Cuba has to offer co-exist in beautiful harmony with the legacy of the country’s rich past!

309 air-conditioned rooms with bathroom, satellite TV, minibar and fax/PC hook-up  
room service ... 2 restaurants ... 2 bars ... top-floor pool ... fitness facilities ... beauty salon ... smokers' lounge ... money exchange ... laundry ... meeting facilities
 
STANDARD
From To Plan SGL DBL TPL Meal+
01-nov-2011 08-nov-2011 BB $145 $198 $288 $25
09-nov-2011 21-dec-2011 BB $135 $178 $258 $25
22-dec-2011 23-dec-2011 BB $163 $234 $342 $25
24-dec-2011 24-dec-2011 BB $163 $234 $342 $25
25-dec-2011 30-dec-2011 BB $163 $234 $342 $25
31-dec-2011 31-dec-2011 BB $163 $234 $342 $25
01-jan-2012 02-jan-2012 BB $163 $234 $342 $25
03-jan-2012 08-apr-2012 BB $145 $198 $288 $25
09-apr-2012 30-apr-2012 BB $135 $178 $258 $25
01-may-2012 14-jul-2012 BB $120 $148 $213 $25
15-jul-2012 24-aug-2012 BB $133 $170 $261 $25
25-aug-2012 31-oct-2012 BB $120 $148 $213 $25
 
JUNIOR SUITE
From To Plan SGL DBL TPL Meal+
01-nov-2011 08-nov-2011 BB $170 $244 $345 $27
09-nov-2011 21-dec-2011 BB $159 $222 $315 $27
22-dec-2011 23-dec-2011 BB $189 $280 $399 $27
24-dec-2011 24-dec-2011 BB $189 $280 $399 $27
25-dec-2011 30-dec-2011 BB $189 $280 $399 $27
31-dec-2011 31-dec-2011 BB $189 $280 $399 $27
01-jan-2012 02-jan-2012 BB $189 $280 $399 $27
03-jan-2012 08-apr-2012 BB $170 $244 $345 $27
09-apr-2012 30-apr-2012 BB $159 $222 $315 $27
01-may-2012 14-jul-2012 BB $144 $190 $270 $27
15-jul-2012 24-aug-2012 BB $153 $210 $300 $27
25-aug-2012 31-oct-2012 BB $144 $190 $270 $27
 
SUITE
From To Plan SGL DBL TPL Meal+
01-nov-2011 08-nov-2011 BB $191 $286 $408 $27
09-nov-2011 21-dec-2011 BB $180 $264 $378 $27
22-dec-2011 23-dec-2011 BB $210 $324 $462 $27
24-dec-2011 24-dec-2011 BB $211 $324 $462 $27
25-dec-2011 30-dec-2011 BB $211 $324 $462 $27
31-dec-2011 31-dec-2011 BB $211 $324 $462 $27
01-jan-2012 02-jan-2012 BB $211 $324 $462 $27
03-jan-2012 08-apr-2012 BB $191 $286 $408 $27
09-apr-2012 30-apr-2012 BB $180 $264 $378 $27
01-may-2012 14-jul-2012 BB $165 $232 $333 $27
15-jul-2012 24-aug-2012 BB $173 $250 $360 $27
25-aug-2012 31-oct-2012 BB $165 $232 $333 $27
Plan:    BD=bed only    BB=bed and breakfast     HB=half board=bed, breakfast & one meal    AI=all inclusive
SGL, DBL, TPL: single, double, triple (pax per room) daily room price
Meal+: additional meals (lunch/dinner) to upgrade BB, price per pax
Ask for special prices for children up to 12 years accompanying adults in double rooms
Official prices in USD. Prices in EUR only as reference using today's rate. Rate changes everyday.
Add 7% for local financial taxes. See Payment conditions