DISCOUNT IN BRISAS DEL CARIBE
Varadero 4* ALL, beach & pool
only $51/day-person
PLAZA HOTEL IN HAVANA
4* B&B, in a corner of Central Park
from $68 double room
We offer everything you need to enjoy a great journey in Cuba. From economic to luxury hotel rooms, car
rental, transfers and domestic flights, excursions and complete packages, travel assistance, all Cuba is here ... for you.
contact
all hotels
... city
... beach
... nature
transfers
flights
cars rental
excursions
packages
payment
about Cuba
links
site map
home page
offers!!
ECB rate 1 EUR
1.2682 USD
date: 2012-05-17
-0.0056

show prices in EUR

private rooms

HOTEL COSTA SUR




pool, beach first line, all inclusive
double room from $68


Region: Trinidad Address: Playa María Aguilar, Casilda, Sancti Spíritus, Cuba
Near Trinidad, this hotel is located on the beach that is characterized by its warm, shallow waters under which the irregular sea bottom spreads with an exuberant life of innumerable corals, gorgonians, sea fans, sponges, small coral reef tropical and different species of chelonians.

131 air-conditioned rooms with private bathroom and satellite TV  
2 restaurants ... 4 bars ... pool ... night club ... medical services ... shop ... games room ... safety box ... money exchange ... rental of aquatic equipment ... tourism bureau
 
STANDARD
From To Plan SGL DBL TPL Meal+
25-aug-2011 21-dec-2011 AI $43 $68    
22-dec-2011 23-dec-2011 AI $57 $80    
24-dec-2011 25-dec-2011 AI $68 $102    
26-dec-2011 30-dec-2011 AI $57 $80    
31-dec-2011 31-dec-2011 AI $68 $102    
01-jan-2012 02-jan-2012 AI $57 $80    
03-jan-2012 31-mar-2012 AI $53 $72    
01-apr-2012 08-apr-2012 AI $57 $80    
09-apr-2012 20-jul-2012 AI $53 $72    
21-jul-2012 24-aug-2012 AI $55 $76    
25-aug-2012 21-dec-2012 AI $53 $72    
 
TROPICAL
From To Plan SGL DBL TPL Meal+
25-aug-2011 21-dec-2011 AI $46 $74 $102  
22-dec-2011 23-dec-2011 AI $59 $84    
24-dec-2011 25-dec-2011 AI $70 $106    
26-dec-2011 30-dec-2011 AI $59 $84    
31-dec-2011 31-dec-2011 AI $70 $106    
01-jan-2012 02-jan-2012 AI $59 $84    
03-jan-2012 31-mar-2012 AI $55 $76    
01-apr-2012 08-apr-2012 AI $59 $84    
09-apr-2012 20-jul-2012 AI $55 $76    
21-jul-2012 24-aug-2012 AI $57 $80    
25-aug-2012 21-dec-2012 AI $55 $76    
 
BUNGALOWS
From To Plan SGL DBL TPL Meal+
25-aug-2011 21-dec-2011 AI $49 $80 $111  
22-dec-2011 23-dec-2011 AI $64 $94 $132  
24-dec-2011 25-dec-2011 AI $75 $116 $165  
26-dec-2011 30-dec-2011 AI $64 $94 $132  
31-dec-2011 31-dec-2011 AI $75 $116 $165  
01-jan-2012 02-jan-2012 AI $64 $94 $132  
03-jan-2012 31-mar-2012 AI $60 $86 $120  
01-apr-2012 08-apr-2012 AI $64 $94 $132  
09-apr-2012 20-jul-2012 AI $60 $86 $120  
21-jul-2012 24-aug-2012 AI $62 $90 $126  
25-aug-2012 21-dec-2012 AI $60 $86 $120  
Plan:    BD=bed only    BB=bed and breakfast     HB=half board=bed, breakfast & one meal    AI=all inclusive
SGL, DBL, TPL: single, double, triple (pax per room) daily room price
Meal+: additional meals (lunch/dinner) to upgrade BB, price per pax
Ask for special prices for children up to 12 years accompanying adults in double rooms
Official prices in USD. Prices in EUR only as reference using today's rate. Rate changes everyday.
Add 7% for local financial taxes. See Payment conditions