DISCOUNT IN ANCON HOTEL
Trinidad 3* ALL, beach & pool
only $37/day-person
DISCOUNT IN CLUB ATLANTICO
Guardalavaca 3* ALL, beach & pool
only $27/day-person
Here you can find everything you need to enjoy a splendid journey in Cuba. From inexpensive to luxury hotel rooms, car
rental, transfers and domestic flights, excursions and complete packages, travel assistance, all Cuba is here ... for you.
contact
all hotels
... city
... beach
... nature
transfers
flights
cars rental
excursions
packages
payment
about Cuba
links
site map
home page
offers!!
ECB last rate
1 EUR
1.3610 USD
date: 2010-03-10

show prices in EUR

private rooms

HOTEL BARCELO SOLYMAR VARADERO




pool, beach first line, all inclusive
double room from $146


Region: Varadero Address: Ctra. de Las Américas km 1, Varadero, Matanzas, Cuba
Barcelo Solymar hotel is located in a magnificent beach area in Varadero, 25 minutes away from international airport Juan Gualberto Gomez and less than 2 hours from Havana. As an advantage over other hotels in Varadero, it is separated by less than 1 km from the town, where many coffe shops, snack bars and dancing clubs let you get in touch with cuban people and make it a more interesting trip.

The hotel is considered ideal for family and couples tourism, as well as for aquatic sports and scuba diving. Among the activities offered for vacationists special attention is paid to windsurfing, sailing and immersion basics.

air-conditioned rooms with private bathroom, hair dryer, phone, safety box, satellite TV and mini-bar  
2 restaurants ... 2 bars ... coffee shop ... beach grill ... room service ... pool ... boutique & shops ... gymnasium, jacuzzi & sauna ... hairdresser ... tennis court ... nautical sport facilities ... fax & internet ... nursery ... medical services ... meeting hall
 
STANDARD
From To Plan SGL DBL TPL Meal+
25-aug-09 31-oct-09 AI $95 $156 $216  
01-nov-09 21-dec-09 AI $95 $156 $219  
22-dec-09 23-dec-09 AI $126 $208 $294  
24-dec-09 25-dec-09 AI $146 $248 $354  
26-dec-09 30-dec-09 AI $126 $208 $294  
31-dec-09 31-dec-09 AI $146 $248 $354  
01-jan-10 02-jan-10 AI $126 $208 $294  
03-jan-10 31-jan-10 AI $105 $176 $249  
01-feb-10 31-mar-10 AI $126 $208 $294  
01-apr-10 20-jul-10 AI $95 $156 $219  
21-jul-10 24-aug-10 AI $105 $176 $249  
25-aug-10 21-dec-10 AI $95 $156 $219  
 
SEA VIEW
From To Plan SGL DBL TPL Meal+
25-aug-09 31-oct-09 AI $105 $176 $246  
01-nov-09 21-dec-09 AI $105 $176 $249  
22-dec-09 23-dec-09 AI $136 $228 $324  
24-dec-09 25-dec-09 AI $156 $268 $384  
26-dec-09 30-dec-09 AI $136 $228 $324  
31-dec-09 31-dec-09 AI $156 $268 $384  
01-jan-10 02-jan-10 AI $136 $228 $324  
03-jan-10 31-jan-10 AI $115 $196 $279  
01-feb-10 31-mar-10 AI $136 $228 $324  
01-apr-10 20-jul-10 AI $105 $176 $249  
21-jul-10 24-aug-10 AI $115 $196 $279  
25-aug-10 21-dec-10 AI $105 $176 $249  
 
SUITE
From To Plan SGL DBL TPL Meal+
25-aug-09 31-oct-09 AI $126 $218 $306  
01-nov-09 21-dec-09 AI $125 $216 $309  
22-dec-09 23-dec-09 AI $156 $268 $384  
24-dec-09 25-dec-09 AI $176 $308 $444  
26-dec-09 30-dec-09 AI $156 $268 $384  
31-dec-09 31-dec-09 AI $176 $308 $444  
01-jan-10 02-jan-10 AI $156 $268 $384  
03-jan-10 31-jan-10 AI $135 $236 $339  
01-feb-10 31-mar-10 AI $156 $268 $384  
01-apr-10 20-jul-10 AI $125 $216 $309  
21-jul-10 24-aug-10 AI $135 $236 $339  
25-aug-10 21-dec-10 AI $125 $216 $309  
 
STANDARD BUNGALOW
From To Plan SGL DBL TPL Meal+
25-aug-09 31-oct-09 AI $89 $146 $201  
01-nov-09 21-dec-09 AI $89 $146 $204  
22-dec-09 23-dec-09 AI $121 $208 $294  
24-dec-09 25-dec-09 AI $141 $248 $354  
26-dec-09 30-dec-09 AI $121 $208 $294  
31-dec-09 31-dec-09 AI $141 $248 $354  
01-jan-10 02-jan-10 AI $121 $208 $294  
03-jan-10 31-jan-10 AI $95 $156 $219  
01-feb-10 31-mar-10 AI $121 $208 $294  
01-apr-10 20-jul-10 AI $89 $146 $204  
21-jul-10 24-aug-10 AI $95 $156 $219  
25-aug-10 21-dec-10 AI $89 $146 $204  
 
BUNGALOW SUITE
From To Plan SGL DBL TPL Meal+
25-aug-09 31-oct-09 AI $110 $188 $261  
01-nov-09 21-dec-09 AI $109 $186 $264  
22-dec-09 23-dec-09 AI $141 $248 $354  
24-dec-09 25-dec-09 AI $161 $288 $414  
26-dec-09 30-dec-09 AI $141 $248 $354  
31-dec-09 31-dec-09 AI $161 $288 $414  
01-jan-10 02-jan-10 AI $141 $248 $354  
03-jan-10 31-jan-10 AI $115 $196 $279  
01-feb-10 31-mar-10 AI $141 $248 $354  
01-apr-10 20-jul-10 AI $109 $186 $264  
21-jul-10 24-aug-10 AI $115 $196 $279  
25-aug-10 21-dec-10 AI $109 $186 $264  
Plan:    BD=bed only    BB=bed and breakfast     HB=half board=bed, breakfast & one meal    AI=all inclusive
SGL, DBL, TPL: single, double, triple (pax per room) daily room price
Meal+: additional meals (lunch/dinner) to upgrade BB, price per pax
Ask for special prices for children up to 12 years accompanying adults in double rooms
Official prices in USD. Prices in EUR only as reference using today's rate. Rate changes everyday.
Add 7% for local financial taxes. See Payment conditions