From economic to luxury hotels, cars rental, transfers and domestic flights, excursions and touristic packages, assistance 24 hrs ... all Cuba for you
contact
hotels
transfers
flights
cars rental
excursions
packages
how to pay
about Cuba
site map
offers!!
Quotations: 0
standard client
online payment
ECB rate 1 EUR
1.0892 USD
date: 2024-03-18
=0.0000
  Navigation:  home  > hotels  > HOTEL COMODORO
HOTEL COMODORO




pool & beach, 10km from Old Havana
double room from $86






Region: Havana Address: Ave. 1ra y 84, Miramar, La Habana, Cuba
Next to the sea and surrounded by gardens, this hotel offers a variety of accommodations (hotel-executive rooms-bungalows), a shopping mall, a private beach and a business center, as well as the broadest selection of services that make the Comodoro Complex an ideal place to pursue business ventures - or just to visit for a rest. Only 15 minutes from Old Havana, the Comodoro is renowned for providing top-notch service.
472 air-conditioned rooms with bathroom, satellite TV and phone  
restaurants ... snack bars ... bars ... pools ... private beach ... water sports ... shopping mall ... beauty salon ... 5 meeting halls

REQUEST FORM FOR HOTEL COMODORO
Check-in date: Type of room:
Check-out date: Number of rooms: Occupancy (according to persons in the room):
single      double      triple
Meal plan:    bed&breakfast      half-board      full-board
  (tax not included) : $0.00
 
STANDARD
From To Plan SGL DBL TPL Meal+
04-apr-2022 31-oct-2022 BB $53 $86 $117 $12
01-nov-2022 21-dec-2022 BB $60 $96 $129 $14
22-dec-2022 23-dec-2022 BB $67 $106 $144 $14
24-dec-2022 24-dec-2022 BB $87 $146 $201 $14
25-dec-2022 30-dec-2022 BB $67 $106 $144 $14
31-dec-2022 31-dec-2022 BB $87 $146 $201 $14
01-jan-2023 08-apr-2023 BB $67 $106 $144 $14
09-apr-2023 31-oct-2023 BB $60 $96 $129 $14
 
BUNGALOW 1 ROOM PLEAMAR
From To Plan SGL DBL TPL Meal+
04-apr-2022 31-oct-2022 BB $63 $106   $12
01-nov-2022 21-dec-2022 BB $73 $116   $14
22-dec-2022 23-dec-2022 BB $80 $126   $14
24-dec-2022 24-dec-2022 BB $100 $166   $14
25-dec-2022 30-dec-2022 BB $80 $126   $14
31-dec-2022 31-dec-2022 BB $100 $166   $14
01-jan-2023 08-apr-2023 BB $80 $126   $14
09-apr-2023 31-oct-2023 BB $73 $116   $14
 
BUNGALOW 1 ROOM ALBORADA
From To Plan SGL DBL TPL Meal+
04-apr-2022 31-oct-2022 BB $73 $126   $12
01-nov-2022 21-dec-2022 BB $80 $126   $14
22-dec-2022 23-dec-2022 BB $86 $136   $14
24-dec-2022 24-dec-2022 BB $106 $176   $14
25-dec-2022 30-dec-2022 BB $86 $136   $14
31-dec-2022 31-dec-2022 BB $106 $176   $14
01-jan-2023 08-apr-2023 BB $86 $136   $14
09-apr-2023 31-oct-2023 BB $80 $126   $14
 
2 & 3 ROOMS BUNGALOW PLEAMAR & ALBORADA
From To Plan SGL DBL TPL Meal+
04-apr-2022 31-oct-2022 BB   $378   $12
01-nov-2022 21-dec-2022 BB   $416   $12
22-dec-2022 23-dec-2022 BB   $416   $12
24-dec-2022 24-dec-2022 BB   $576   $12
25-dec-2022 30-dec-2022 BB   $416   $12
31-dec-2022 31-dec-2022 BB   $576   $12
01-jan-2023 08-apr-2023 BB   $416   $12
09-apr-2023 31-oct-2023 BB   $416   $12
Plan:    OR=only room    BB=bed and breakfast    HB=half board    FB=full-board    AI=all inclusive
SGL, DBL, TPL: single, double, triple (pax per room) daily room price
Meal+: additional meals (lunch or dinner) to upgrade BB or HB, price per person
Ask for special prices for children up to 12 years accompanying adults in double rooms
Official prices in USD. Prices in EUR only as reference using current rate. Rate changes everyday.
Services offered in this site are subject to availability by the providers. They are confirmed when you receive our official proforma by email.
Some services require additional payment of 3 USD/person as handling fee.
Add 7% tax for financial fees. Discounts available in this fee if payment is by wire transfer or cash.
See Payment conditions